
Call Now For Special Internet Pricing
(800) 351-6943
|
|
| Height | 77.2 |
| Length | 207.7 |
| Wheelbase | 123.2 |
| Width | 79.3 |
| Cargo Volume | 20.0 |
| Seating Capacity | 8 |
| Front Head Room | 41 |
| Center Head Room | 40 |
| Front Leg Room | 41.8 |
| Center Leg Room | 41.9 |
| Front Shoulder Room | 65 |
| Center Shoulder Room | 64.7 |
| Interior Volume | 168.7 |
| Fuel Tank Capacity | 28.0 |
| Engine Size | 5.6 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 9.8:1 |
| Horsepower | 317 |
| Torque | 385 |
| Fuel Type | Unleaded |
| MPG City | 12 |
| MPG Highway | 18 |
| Towing | 9100 |
| GVWR (Gross Vehicle Weight Rating) | 7100 |
| Payload | 1728 |
| Curb Weight | 5372 |
| Transmission | Automatic |